Welcome to the BRYC !
R6M LITTLE AUDREY TROPHY
R6M Little Audrey Trophy Overall To Date
R6M Little Audrey Trophy Overall To Date 2020 | ||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 |
78 | R6M Neil Cousins | Broads | Ravenna | 1 | 6 | 1 | 2 | 1 | 2 | 11 |
47 | R6M John Hanton | Broads | Renaissance | 2 | 7 | 3 | 1 | 2 | 1 | 4 |
19 | R6M Mel Catchpole | Broads | Tias | 3 | 11 | 2 | 3 | 3 | 3 | 5 |
76 | R6M Nigel Featherstone | Broads | TIAS | 4 | 15 | 4 | 4 | 4 | 4 | 3 |
50 | R6M Mike Howard | Broads | Melhala | 5 | 23 | 6 | 11 | 5 | 5 | 7 |
32 | R6M Derek Jones | Norwich/Broads | Roccoco | 6 | 29 | 11 | 11 | 6 | 6 | 6 |
17 | R6M Vinnie Zammit | Broads/Norwich | Dolphin | 7 | 34 | 11 | 11 | 11 | 11 | 1 |
981 | R6M Gareth Featherstone | Broads | Roccoco | 8 | 34 | 7 | 5 | 11 | 11 | 11 |
92 | R6M Peter Sherperd | Romannza | 9 | 35 | 11 | 11 | 11 | 11 | 2 | |
23 | R6M John Carment | Broads | Revival | 10 | 38 | 5 | 11 | 11 | 11 | 11 |
Sail Scoring made easy: www.afleet.app |
***********************************************************************************************************************
Little Audrey Trophy Round 6 13/12/2020 | |||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
17 | Vinnie Zammit | Broads | Asti (Tias) | 1 | 13 | 3 | 1 | 1 | 5 | 5 | 3 |
92 | Peter Shepherd | 2 | 13 | 1 | 5 | 3 | 1 | 3 | 5 | ||
76 | Nigel Featherstone | Broads | 3 | 13 | 2 | 4 | 4 | 2 | 4 | 1 | |
47 | John Hanton | Broads | Renaissance | 4 | 17 | 5 | 3 | 5 | 3 | 2 | 4 |
19 | Mel Catchpole | Tias | 5 | 20 | 4 | 8 | 2 | 4 | 8 | 2 | |
32 | Derek Jones | Broads/Norwich | 6 | 21 | 6 | 2 | 6 | 6 | 1 | 6 | |
50 | Mike Howard | Broads | Melhala | 7 | 33 | 8 | 6 | 7 | 7 | 6 | 7 |
Sail Scoring made easy: www.afleet.app |
R6M ......Little Audrey Trophy Day (5) 28/10/2020 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | R6M John Hanton | Broads | Renaissance | 1 | 8 | 1 | 2 | 2 | 1 | 5 | 1 | 2 | 1 |
78 | R6M Neil Cousins | Broads | Ravenna | 2 | 11 | 4 | 1 | 1 | 4 | 2 | 3 | 1 | 3 |
19 | R6M Mel Catchpole | Broads | Tias | 3 | 14 | 3 | 3 | 4 | 2 | 1 | 2 | 3 | 5 |
76 | R6M Nigel Featherstone | Broads | Dolphin | 4 | 21 | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 2 |
50 | R6M Mike Howard | Broads | Melhala | 5 | 22 | 5 | 5 | 3 | 3 | 3 | 5 | 4 | 4 |
32 | R6M Derek Jones | Norwich/Broads | Roccoco | 6 | 36 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
R6M 23/09/2020 Day (4) Little Audrey Trophy | ||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
78 | R6M Neil Cousins | Broads | Ravenna | 1 | 9 | 2 | 2 | 2 | 1 | 4 | 1 | 1 |
47 | R6M John Hanton | Broads | Renaissance | 2 | 16 | 1 | 3 | 1 | 2 | 2 | 7 | 7 |
19 | R6M Mel Catchpole | Broads | Tias | 3 | 17 | 5 | 1 | 5 | 3 | 1 | 3 | 4 |
76 | R6M Nigel Featherstone | Broads | Dolphin | 4 | 21 | 3 | 4 | 3 | 6 | 5 | 4 | 2 |
50 | R6M Mike Howard | Broads | Melhala | 5 | 25 | 4 | 5 | 6 | 5 | 6 | 2 | 3 |
32 | R6M Derek Jones | Norwich/Broadd | S | 6 | 27 | 7 | 6 | 4 | 4 | 3 | 5 | 5 |
Sail Scoring made easy: www.afleet.app |
DAY (3) Cancelled
R6M 29/7/20 Day (2) | ||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
47 | R6M John Hanton | Broads | Renaissance | 1 | 8 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 |
78 | R6M Neil Cousins | Broads | Ravenna | 2 | 13 | 3 | 2 | 2 | 1 | 4 | 3 | 2 | 2 | 1 |
19 | R6M Mel Catchpole | Tias | 3 | 17 | 2 | 4 | 1 | 3 | 2 | 2 | 3 | 4 | 4 | |
981 | R6M Nigel Featherstone | Broads | Dolphin | 4 | 24 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 |
85 | R6M Gareth Featherstone | Broads | Roccoco | 5 | 34 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Sail Scoring made easy: www.afleet.app |
R6M 12/7/2020 Day (1) | ||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
78 | R6M Neil Cousins | Broads | Ravenna | 1 | 8 | 5 | 1 | 1 | 2 | 1 | 2 | 1 |
19 | R6M Mel Catchpole | Tias | 2 | 12 | 1 | 2 | 2 | 1 | 5 | 1 | 5 | |
47 | R6M John Hanton | Broads | Renaissance | 3 | 16 | 3 | 3 | 3 | 3 | 2 | 3 | 2 |
981 | R6M Nigel Featherstone | Broads | Dolphin | 4 | 23 | 2 | 4 | 8 | 6 | 4 | 4 | 3 |
23 | R6M John Carment | Broads | Revival | 5 | 25 | 7 | 5 | 4 | 4 | 3 | 5 | 4 |
50 | R6M Mike Howard | Broads | Melhala | 6 | 32 | 4 | 7 | 5 | 5 | 6 | 6 | 6 |
85 | R6M Gareth Featherstone | Broads | Roccoco | 7 | 39 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |